BIG ENOUGH TO DELIVER. SMALL ENOUGH TO CARE.
ABOUT
Behind every project, you will find a dedicated and passionate team of consultants ready to provide their clients the service and support they need to make their project a success.
Kalahari Project Consultants (Pty) Ltd. is a consulting company based in the Northern Cape, in the town of Kathu. With a wealth of experience and a love for what we do, we strive to make each project we are involved in, a rewarding and pleasant experience for our clients.
Our overall B-BBEE status is as a Level Two (2) contributor with a Procurement Recognition level of 125% and we are also an Empowering Supplier. We are 100% committed to embracing and encouraging economic transformation in South Africa. We strive to achieve excellent employment equity within our company and beyond guided by the provisions of the Employment Equity Act.
Kalahari Project Consultants (Pty) Ltd. is 100% Youth Owned and a registered practice at the Association of South African Quantity Surveyors (ASAQS). Our qualified Quantity Surveyors are members of the South African Council of the Quantity Surveying Profession (SACQSP), Association of South African Quantity Surveyors (ASAQS) and the Royal Institute of Quantity Surveyors (RICS).
OUR SERVICES
Kalahari Project Consultants (Pty) Ltd. provides a full range of Pre- and Post-contract Quantity Surveying services, Project Management, Contract Management and construction cost consultancy on a wide range of projects regardless of value, size and location. Starting from inception, conceptualization and viability stages throughout the design development, documentation, procurement, construction/ administration phase up to final account and close-out stage.
QUANTITY SURVEYING SERVICES INCLUDES:
- Estimates (High level, Elemental and Detailed)
- Cost Advice
- Cost analysis
- Preparation of tender and contract documents
- Evaluation and procurement of tenders including reports
- Adjudication and/or negotiation of tenders
- Controlling interim payments
- Cash flow predictions
- Project cost management
- Regular cost reporting
- Final account negotiations and settlement
- Audit reports on existing buildings for renovation programmes
PROJECT/CONTRACT MANAGEMENT SERVICES INCLUDE:
- Project Administration
- Project Management for Construction Projects
- Project Management for Turnkey Projects
- Project Co-ordination
- Project Monitoring
- Contract Management
- Client/Contract Liaison
COST CONSULTANCY SERVICES INCLUDES:
- Feasibility Studies
- Contractual Claims Advice
- Reinstatement and Replacement Cost Valuations
QUALITY CONTROL SERVICES INCLUDE:
- Quality Control Plans
- Quality Communications
- Quality Assurance Monitoring
- Project Quality Specifications
- Material Inspections
- Non Conformance Control
- Project Completion Inspections
OUR CORE VALUES
THE PRINCIPLES THAT GUIDE OUR COMPANY AND OUR INDIVIDUAL ACTIONS
OUR TEAM

ROELF MARTINS
“The function of leadership is to produce more leaders, not more followers.” – Ralph Nade

THEO-LEIGHTON DE KOCK
“There are two types of people who will tell you that you cannot make a difference in this world: those who are afraid to try and those who are afraid you will succeed.” – Ray Goforth

GARY-LEE VAN NEEL
If you are not willing to risk the usual, you will have to settle for the ordinary.” – Jim Rohn
WE ARE MEMBERS
PROJECT EXPERIENCE
Our Quantity Surveyors have a wide range of experience in various construction projects in all sectors of construction. They have been actively involved in all aspects of Quantity Surveying and Project Management over the past 12 years.
- JBCC
- GCC
- FIDIC
- NEC
- Microsoft Office Suite (incl. Excel, Word, Projects and PowerPoint)
- WinQS
- DimensionX
- SAP
PROJECT | CLIENT | VALUE |
---|---|---|
Unilever Warehouse | Eaglestruct International | R28 Million |
Kirstenbosch Administration Building | South African National Biodiversity Institute | R3,8 Million |
Walter Sisulu Administration Block Extension | South African National Biodiversity Institute | R2,4 Million |
New Teacher Education Building | Vaal University of Technology | R34 Million |
Pikitup Sorting Facilities | Pikitup | R14 Million |
20th Street Housing Development | Delta Realty | R10 Million |
Steenberg Social Housing Project Phase 2 | SoHco Amanlinda Housing | R29 Million |
Randburg Depot | JRA | R52 Million |
Hangberg Residential Development | City of Cape Town Municipality | R30 Million |
Kalahari Country Club Additions | Anglo American | R9 Million |
Female Change House | Assmang | R12.5 Million |
Maikaelelo Primary School Ablutions | Anglo American | R3.8 Million |
Special Needs School | Assmang | R9 Million |
Wellness Centre | WORX | R2.5 Million |
Laxey Hardware | SMEC | R2 Million |
Dithakong Hardware | SMEC | R2 Million |
PROJECT | CLIENT | VALUE |
---|---|---|
Construction of Airport Terminal Building | Anglo American SIB | R40 Million |
Building Renovation | ATNS FAOR | R3 Million |
Fire Station Control Tower | Lanseria International Airport | R20 Million |
PROJECT | CLIENT | VALUE |
---|---|---|
Wash Bays | Anglo American SIB | R9 Million |
Haul Truck and Loco Workshops | Anglo American SIB | R4 Million |
One Stop On Boarding Centre | Anglo American SIB | R9,5 Million |
Extension of Existing DY Warehouse | Anglo American SIB | R4 Million |
HVAC in Substation | Anglo American SIB | R9 Million |
Waste Tyre Yard | Anglo American SIB | R9 Million |
Sewer Upgrade for Mining and Plant Areas | Anglo American SIB | R13,3 Million |
Isolators for Jip Plant Machines | Anglo American SIB | R6,5 Million |
Radio Communications System Upgrade | Anglo American SIB | R180 Million |
Upgrading of Tyre Workshop into Drill Bit Workshop | Anglo American SIB | R40 Million |
Siyathemba Youth Centre | Anglo American SIB | R6 Million |
Land Management | Anglo American SIB | R150 Million |
PROJECT | CLIENT | VALUE |
---|---|---|
Terminal Pier | Transnet | R77 Million |
Indlavela Primary School | Department of Rural Development and Land Reform | R3,1 Million |
Senotlelo Multipurpose Centre | Department of Rural Development and Land Reform | R10,4 Million |
Electric Warfare Laboratory | CSIR | R2,8 Million |
Saldanha Sickbay | Department of Public Works | R41 Million |
Eskom Matimba Project | Eskom | R300 Million |
DBSA Procurement Services | Development Bank of Southern Africa | R2 Million |
PROJECT | CLIENT | VALUE |
---|---|---|
Swakopmund 20ML Reservoir | Namibia Ministry of Water | R20 Million |
Trekkopje Midi Wet Plant | Areva/Bateman | R36 Million |
Sishen South Laboratory Civils | Hatch Africa | R14 Million |
Keimoes Widening of Bridges | SANRAL | R119 Million |
Sishen Mine-Construction of New Warehouses | Kumba Iron Ore-Projects | R55 Million |
Upgrade of Culvert Crossing the 1200 In-Pit Conveyor | Kumba Iron Ore-Projects | R46 Million |
Slimes Dams Wall Raising at Leg 3 & 4 | Kumba Iron Ore-Projects | R38 Million |
Priority Water Infrastructure Project | Kumba Iron Ore-Projects | R96 Million |
PROJECT | CLIENT | VALUE |
---|---|---|
Mechanical Civil Structural Services | Anglo American | R29 Million |
PROJECT | CLIENT | VALUE |
---|---|---|
Tender Training – SMME’s | Anglo American | NA |
Tender Training – SMME’s | Khumani | NA |
Tender Training – SMME’s | Trioplus | NA |
OUR CLIENTS

CONTACT US
GET IN TOUCH
TELL US ABOUT YOUR PROJECT. WE WILL REACH OUT TO DISCUSS FURTHER STEPS.